Two UofL Players Named to Phil Steele’s Preseason All-American Teams
By Cam Newton
Earlier, the very skilled football writer Phil Steele made public his choices for the Preseason All-American Teams. As I quickly hit CTRL+F and typed in “Louisville” before even reading the article, I quickly found that two Louisville players made the list. One of which is Louisville’s very talented safety Hakeem Smith, who made Steele’s third-team list. Smith will be a senior this year and looks to add on to his impressive career and 240+ tackles. The other name I came across was Teddy Bridgewater, who made Steele’s fourth team squad. Bridgewater is obviously Louisville’s multi-talented QB who made a name for himself last year and who, despite his denial of a Heisman Campaign, still looks to be a strong (pun intended) candidate to win it this season.
At first glance, I will say I was kind of shocked to see Bridgewater at 4th team, but some of the players ahead of him include 2012 Heisman-winner Johnny Manziel (1st team), and national champion AJ McCarron (3rd team). The one I didn’t really like was Braxton Miller as a second-team player. I realize that the Buckeyes were undefeated last year and that he will improve, but statistically, Bridgewater was just better than Miller last season. Bridgewater threw for around 1700 more yards than Miller, as well as 12 more TDs and 3 more picks. Ohio State does have more talent around Miller to help him than Louisville has to help Bridgewater, but Bridgewater is talented enough to keep producing successful plays no matter who he’s with.
The following is a list of Steele’s teams, and here’s a link to a Yahoo post on this.
OFFENSE
1st Team | 2nd Team | 3rd Team | 4th Team | |
QB | Johnny Manziel, Texas A&M | Braxton Miller, Ohio State | A.J. McCarron, Alabama | Teddy Bridgewater, Louisville |
RB | T.J. Yeldon, Alabama | Todd Gurley, Georgia | Lache Seastrunk, Baylor | Silas Redd, USC |
RB | De’Anthony Thomas, Oregon | Ka’Deem Carey, Arizona | Duke Johnson, Miami | Damien Williams, Oklahoma |
WR | Marqise Lee, USC | Jordan Matthews, Vanderbilt | Allen Robinson, Penn State | Jared Abbrederis, Wisconsin |
WR | Sammy Watkins, Clemson | Cody Hoffman, BYU | Brandin Cooks, Oregon State | Tracy Moore, Oklahoma State |
WR | Amari Cooper, Alabama | Mike Evans, Texas A&M | Stefon Diggs, Maryland | Davante Adams, Fresno State |
TE | Austin Seferian-Jenkins, Washington | Arthur Lynch, Georgia | Jacob Pedersen, Wisconsin | Eric Ebron, North Carolina |
C | B.J. Finney, Kansas State | Gabe Ikard, Oklahoma | Hroniss Grasu, Oregon | Tyler Larsen, Utah State |
G | David Yankey, Stanford | Gabe Jackson, Mississippi St. | Andrew Norwell, Ohio State | Anthony Steen, Alabama |
G | Cyril Richardson, Baylor | Spencer Long, Nebraska | Xavier Su’a-Filo, UCLA | Tre’ Jackson, Florida State |
T | Taylor Lewan, Michigan | Cyrus Kouandijo, Alabama | Zack Martin, Notre Dame | Morgan Moses, Virginia |
T | Jake Matthews, Texas A&M | Antonio Richardson, Tennessee | James Hurst, North Carolina | Jack Mewhort, Ohio State |
DEFENSE
1st Team | 2nd Team | 3rd Team | 4th Team | |
DE | Jadeveon Clowney, South Carolina | Jackson Jeffcoat, Texas | Scott Crichton, Oregon State | Aaron Lynch, USF |
DT | Will Sutton, Arizona State | Anthony Johnson, LSU | Aaron Donald, Pittsburgh | Daniel McCullers, Tennessee |
DT | Louis Nix, Notre Dame | Timmy Jernigan, Florida State | Dominique Easley, Florida | Roosevelt Nix, Kent State |
DE | Stephon Tuitt, Notre Dame | Devonte Fields, TCU | Morgan Breslin, USC | Demarcus Lawrence, Boise State |
LB | Anthony Barr, UCLA | Chris Borland, Wisconsin | Shayne Skov, Stanford | Denzel Nkemdiche, Ole Miss |
LB | C.J. Mosley, Alabama | Trent Murphy, Stanford | A.J. Johnson, Tennessee | Hayes Pullard, USC |
LB | Kyle Van Noy, BYU | Max Bullough, Michigan State | Khalil Mack, Buffalo | Andrew Jackson, W. Kentucky |
LB | Ryan Shazier, Ohio State | Adrian Hubbard, Alabama | Christian Jones, Florida State | Yawin Smallwood, Connecticut |
CB | Bradley Roby, Ohio State | Aaron Colvin, Oklahoma | Darqueze Dennard, Michigan State | Loucheiz Purifoy, Florida |
CB | Jason Verrett, TCU | Ifo Ekpre-Olomu, Oregon | Quandre Diggs, Texas | Antone Exum, Virginia Tech |
S | Ed Reynolds, Stanford | Ty Zimmerman, Kansas State | Hakeem Smith, Louisville | Marco Nelson, Tulsa |
S | Ha-Ha Clinton-Dix, Alabama | Lamarcus Joyner, Florida St. | Craig Loston, LSU | Jordan Richards, Stanford |
SPECIAL TEAMS
1st Team | 2nd Team | 3rd Team | 4th Team | |
K | Cairo Santos, Tulane | Chris Boswell, Rice | Ross Martin, Duke | Chandler Catanzaro, Clemson |
P | Kyle Christy, Florida | Tommy Hibbard, North Carolina | Kirby Van Der Kamp, Iowa State | Richie Leone, Houston |
KR | Tyler Lockett, Kansas State | Bernard Reedy, Toledo | Justin Gilbert, Oklahoma St. | Jamal Golden, Georgia Tech |
PR | Marcus Murphy, Missouri | Tramaine Thompson, Kansas State | Spiffy Evans, Boston College | Rashad Greene, Florida State |
LS | Scott Thompson, N.C. State | Drew Howell, Oregon | Matt Dooley, Indiana | Reid Ferguson, LSU |
AP | Dri Archer, Kent State | Jordan Lynch, Northern Illinois | Antonio Andrews, Western Kentucky | Venric Mark, Northwestern |